Date | Time (Hrs.) | Event |
---|---|---|
May 2023 | 07:00 - 08:00 | Conference Registrations |
May 2023 | 08:00 - 09:00 | Opening Ceremony |
May 2023 | 09.00 – 09:30 | Exhibition Visit, Networking & Tea Break |
May 2023 | 9:30 – 10:30 | Executive Panel Discussion -1 |
May 2023 | 10:30 – 10:45 | E-Poster Sessions |
May 2023 | 10:45 – 12:00 | Plenary Session I |
May 2023 | 12:00 – 12:10 | Prayer Break/net working |
May 2023 | 12.15 – 13.15 | Parallel Session / Symposium |
May 2023 | 13.15 – 14.15 | Hybrid Session |
May 2023 | 14:15 - 14.30 | Closing Day –Lucky Draw |
May 2023 | 14.30 - 15.30 | Lunch |
Date | Time (Hrs.) | Event |
---|---|---|
10th November 2022 | 07:00 - 08:00 | Conference Registrations |
May 2023 | 08:00 - 08:45 | Keynote Adress |
May 2023 | 08:45 - 09:30 | Executive Panel Discussion-2 |
May 2023 | 09.00 – 09:30 | Exhibition Visit, Networking & Tea Break |
May 2023 | 09.30 – 10:30 | Plenary Session II |
May 2023 | 10:30 – 10.45 | E poster Sessions |
May 2023 | 10:45 – 12:00 | Parallel Session / Symposium |
May 2023 | 12:00 – 12:15 | Prayer Break |
May 2023 | 12:15 – 13:15 | Parallel Session / Symposium |
10 th November 2022 | 13:15 – 14:15 | Hybrid Session |
May 2023 | 14:15 – 14:30 | Conference Closing Session |
OIL AND GAS
PETROCHEMICALS
CHEMICALS
MINING
STEEL & ALUMINIUM
MANUFACTURING
AUTOMOBILE
UTILITIES
MARINE
CONSTRUCTION & INFRASTRUCTURE